HPO - HONNEUR PLAY OFF
ACCUEIL

PointsJou.Gag.Per.F.3-03-13-22-31-30-3Set.PSet.CCoeff.SPts.PPts.CCoeff.P
1.MO MOUGINS 23714122921240104.00011679031.292
2.US CAGNES VOLLEY-BALL34141224621137162.313122010281.187
3.PEYMEINADE 123148632322230261.154118612270.967
4.VENCE VB 219147731312425280.893111511180.997
5.VBSL 31814592332423300.767109011120.980
6.SPCOC 115145921222521320.656110211860.929
7.NICE VB 213144103125321350.600116312210.952
8.AS CANNES 27143111224517370.45998712350.799
Journée 01
HPOA00125/01/1621:00US CAGNES VOLLEY-BALLVBSL 33025:21, 25:20, 25:18075-059
HPOA00226/01/1620:45NICE VB 2AS CANNES 22324:26, 25:21, 25:21, 20:25, 10:15104-108
HPOA00325/01/1621:15MO MOUGINS 2SPCOC 13025:16, 25:21, 25:16075-053
HPOA00427/01/1621:00VENCE VB 2PEYMEINADE 10322:25, 15:25, 23:25060-075
Journée 02
HPOA00503/02/1621:00VENCE VB 2VBSL 33025:22, 25:14, 25:15075-051
HPOA00603/02/1620:30PEYMEINADE 1MO MOUGINS 22325:21, 25:22, 15:25, 15:25, 9:15089-108
HPOA00701/02/1621:30SPCOC 1NICE VB 23025:21, 26:24, 25:22076-067
HPOA00804/02/1620:00AS CANNES 2US CAGNES VOLLEY-BALL0318:25, 23:25, 17:25058-075
Journée 03
HPOA00914/04/1621:00VBSL 3AS CANNES 23P25:0, 25:0, 25:0075-000
HPOA01022/02/1621:00US CAGNES VOLLEY-BALLSPCOC 13125:19, 21:25, 25:16, 25:23096-083
HPOA01105/04/1620:30NICE VB 2PEYMEINADE 11315:25, 25:20, 21:25, 18:25079-095
HPOA01222/02/1621:15MO MOUGINS 2VENCE VB 23025:16, 25:21, 25:23075-060
Journée 04
HPOA01329/02/1621:15MO MOUGINS 2VBSL 33025:14, 25:11, 25:14075-039
HPOA01402/03/1621:00VENCE VB 2NICE VB 21321:25, 25:27, 25:17, 19:25090-094
HPOA01502/03/1620:30PEYMEINADE 1US CAGNES VOLLEY-BALL1325:18, 21:25, 12:25, 13:25071-093
HPOA01629/02/1621:30SPCOC 1AS CANNES 23025:13, 25:15, 25:21075-049
Journée 05
HPOA01707/03/1621:30VBSL 3SPCOC 13025:16, 25:19, 25:18075-053
HPOA01810/03/1620:00AS CANNES 2PEYMEINADE 13225:21, 24:26, 25:22, 21:25, 15:13110-107
HPOA01907/03/1621:00US CAGNES VOLLEY-BALLVENCE VB 21322:25, 22:25, 25:9, 23:25092-084
HPOA02008/03/1620:45NICE VB 2MO MOUGINS 20320:25, 14:25, 12:25046-075
Journée 06
HPOA02112/04/1620:45NICE VB 2VBSL 33225:17, 23:25, 25:17, 21:25, 15:9109-093
HPOA02214/03/1621:15MO MOUGINS 2US CAGNES VOLLEY-BALL2314:25, 25:11, 25:23, 16:25, 14:16094-100
HPOA02316/03/1621:00VENCE VB 2AS CANNES 23216:25, 25:23, 25:14, 21:25, 15:11102-098
HPOA02416/03/1620:30PEYMEINADE 1SPCOC 13225:23, 25:23, 20:25, 24:26, 15:11109-108
Journée 07
HPOA02523/03/1620:30VBSL 3PEYMEINADE 12325:22, 23:25, 25:16, 17:25, 15:17105-105
HPOA02621/03/1621:30SPCOC 1VENCE VB 23222:25, 24:26, 25:16, 25:21, 15:10111-098
HPOA02724/03/1620:00AS CANNES 2MO MOUGINS 21321:25, 18:25, 25:19, 21:25085-094
HPOA02821/03/1621:00US CAGNES VOLLEY-BALLNICE VB 23125:19, 25:15, 19:25, 25:19094-078
Journée 08
HPOR02904/04/1621:00VBSL 3US CAGNES VOLLEY-BALL1317:25, 10:25, 25:18, 12:25064-093
HPOR03031/03/1620:00AS CANNES 2NICE VB 21325:22, 24:26, 10:25, 23:25082-098
HPOR03128/03/1621:30SPCOC 1MO MOUGINS 20312:25, 20:25, 21:25053-075
HPOR03230/03/1620:30PEYMEINADE 1VENCE VB 23025:20, 25:19, 25:23075-062
Journée 09
HPOR03322/04/1621:00VBSL 3VENCE VB 22322:25, 25:21, 25:16, 17:25, 11:15100-102
HPOR03418/04/1621:15MO MOUGINS 2PEYMEINADE 13025:18, 25:16, 25:19075-053
HPOR03519/04/1620:45NICE VB 2SPCOC 12325:15, 23:25, 12:25, 25:17, 10:15095-097
HPOR03618/04/1621:00US CAGNES VOLLEY-BALLAS CANNES 23223:25, 25:19, 25:19, 20:25, 15:13108-101
Journée 10
HPOR03728/04/1620:00AS CANNES 2VBSL 31324:26, 15:25, 25:18, 23:25087-094
HPOR03825/04/1621:30SPCOC 1US CAGNES VOLLEY-BALL1319:25, 12:25, 25:22, 19:25075-097
HPOR03927/04/1620:30PEYMEINADE 1NICE VB 23125:22, 26:24, 10:25, 25:21086-092
HPOR04027/04/1621:00VENCE VB 2MO MOUGINS 23215:25, 25:21, 10:25, 25:14, 16:14091-099
Journée 11
HPOR04125/04/1620:15MO MOUGINS 2VBSL 33025:13, 25:22, 25:22075-057
HPOR04203/05/1620:45NICE VB 2VENCE VB 23125:14, 27:29, 25:15, 25:15102-073
HPOR04302/05/1621:00US CAGNES VOLLEY-BALLPEYMEINADE 13025:10, 25:19, 25:19075-048
HPOR04402/05/1620:00AS CANNES 2SPCOC 13025:14, 25:20, 25:23075-057
Journée 12
HPOR04509/05/1621:30SPCOC 1VBSL 33125:21, 25:21, 16:25, 25:21091-088
HPOR04611/05/1620:30PEYMEINADE 1AS CANNES 23025:19, 25:20, 25:19075-058
HPOR04711/05/1621:00VENCE VB 2US CAGNES VOLLEY-BALL0327:29, 21:25, 18:25066-079
HPOR04809/05/1621:15MO MOUGINS 2NICE VB 23025:15, 25:14, 25:15075-044
Journée 13
HPOR04917/05/1621:00VBSL 3NICE VB 23125:18, 16:25, 25:18, 25:23091-084
HPOR05016/05/1621:00US CAGNES VOLLEY-BALLMO MOUGINS 20321:25, 12:25, 24:26057-076
HPOR05119/05/1620:00AS CANNES 2VENCE VB 2P30:25, 0:25, 0:25000-075
HPOR05216/05/1621:30SPCOC 1PEYMEINADE 12325:21, 22:25, 17:25, 25:23, 14:16103-110
Journée 14
HPOR05325/05/1620:30PEYMEINADE 1VBSL 31326:24, 20:25, 21:25, 21:25088-099
HPOR05425/05/1621:00VENCE VB 2SPCOC 13025:22, 27:25, 25:20077-067
HPOR05523/05/1621:15MO MOUGINS 2AS CANNES 23125:15, 25:18, 21:25, 25:18096-076
HPOR05623/05/1621:00NICE VB 2US CAGNES VOLLEY-BALL1322:25, 9:25, 25:11, 15:25071-086