HPD - HONNEUR PLAY DOWN
ACCUEIL

PointsJou.Gag.Per.F.3-03-13-22-31-30-3Set.PSet.CCoeff.SPts.PPts.CCoeff.P
1.PEYMEINADE 2441815211232149124.083139810491.333
2.AS CANNES 2411814411213145162.813143811581.242
3.PEYMEINADE 1381813592211342212.000143911651.235
4.VENCE VB 2371812665122242251.680146413011.125
5.OAJLP 3331810881142240271.481148112751.162
6.VBSL 32418996123630320.938123713410.922
7.SPCOC 2201871141211924380.632120113030.922
8.SPCOC 3161861221313823430.535131614080.935
9.ASPTT NICE 3718216211149480.18890213600.663
10.GRASSE VB 321821512166480.12568412000.570
Journée 01
HPDA00114/01/1520:30PEYMEINADE 1AS CANNES 23025:16, 28:26, 25:20078-062
HPDA00216/01/1520:00OAJLP 3GRASSE VB 33025:3, 25:9, 25:13075-025
HPDA00314/01/1521:00VENCE VB 2ASPTT NICE 33025:15, 25:14, 25:16075-045
HPDA00409/02/1521:30SPCOC 2VBSL 32325:23, 20:25, 25:19, 16:25, 11:15097-107
HPDA00512/01/1521:30SPCOC 3PEYMEINADE 20312:25, 17:25, 15:25044-075
Journée 02
HPDA00619/01/1521:30SPCOC 3AS CANNES 20320:25, 22:25, 25:27067-077
HPDA00721/01/1520:30PEYMEINADE 2SPCOC 23025:14, 25:15, 25:12075-041
HPDA00823/01/1521:00VBSL 3VENCE VB 20318:25, 26:28, 11:25055-078
HPDA00921/01/1520:30ASPTT NICE 3OAJLP 30313:25, 11:25, 6:25030-075
HPDA01021/01/1520:00GRASSE VB 3PEYMEINADE 1P30:25, 0:25, 0:25000-075
Journée 03
HPDA01129/01/1520:15AS CANNES 2GRASSE VB 33025:7, 25:14, 25:3075-024
HPDA01228/01/1520:30PEYMEINADE 1ASPTT NICE 33025:12, 25:14, 25:14075-040
HPDA01330/01/1520:00OAJLP 3VBSL 33025:13, 25:7, 25:9075-029
HPDA01428/01/1521:00VENCE VB 2PEYMEINADE 21325:23, 18:25, 15:25, 22:25080-098
HPDA01529/01/1521:30SPCOC 2SPCOC 33225:16, 25:13, 20:25, 23:25, 15:9108-088
Journée 04
HPDA01605/02/1521:30SPCOC 2AS CANNES 20321:25, 23:25, 21:25065-075
HPDA01702/02/1521:30SPCOC 3VENCE VB 21318:25, 28:26, 21:25, 22:25089-101
HPDA01804/02/1520:30PEYMEINADE 2OAJLP 33025:21, 26:24, 25:20076-065
HPDA01906/02/1521:00VBSL 3PEYMEINADE 11313:25, 25:18, 8:25, 22:25068-093
HPDA02004/02/1521:00ASPTT NICE 3GRASSE VB 33025:22, 25:18, 25:13075-053
Journée 05
HPDA02112/02/1520:15AS CANNES 2ASPTT NICE 33025:10, 25:10, 25:14075-034
HPDA02229/04/1520:00GRASSE VB 3VBSL 33P25:0, 25:0, 25:0075-000
HPDA02311/02/1520:30PEYMEINADE 1PEYMEINADE 20313:25, 15:25, 23:25051-075
HPDA02428/04/1520:00OAJLP 3SPCOC 32317:25, 19:25, 25:10, 25:18, 8:15094-093
HPDA02511/02/1521:00VENCE VB 2SPCOC 23127:25, 25:6, 14:25, 25:23091-079
Journée 06
HPDA02618/02/1521:00VENCE VB 2AS CANNES 23127:25, 25:19, 18:25, 25:13095-082
HPDA02719/02/1521:30SPCOC 2OAJLP 33222:25, 25:16, 21:25, 25:16, 15:5108-087
HPDA02816/02/1521:30SPCOC 3PEYMEINADE 13225:27, 16:25, 28:26, 25:18, 15:12109-108
HPDA02918/02/1520:30PEYMEINADE 2GRASSE VB 33025:17, 25:12, 25:14075-043
HPDA03020/02/1521:00VBSL 3ASPTT NICE 33025:15, 25:14, 25:17075-046
Journée 07
HPDA03111/05/1520:15AS CANNES 2VBSL 33025:15, 25:19, 25:9075-043
HPDA03211/03/1520:30ASPTT NICE 3PEYMEINADE 20318:25, 12:25, 7:25037-075
HPDA03311/03/1520:00GRASSE VB 3SPCOC 30310:25, 10:25, 19:25039-075
HPDA03411/03/1520:30PEYMEINADE 1SPCOC 23025:19, 25:15, 25:20075-054
HPDA03513/03/1520:00OAJLP 3VENCE VB 23225:23, 25:15, 23:25, 23:25, 15:6111-094
Journée 08
HPDA03620/03/1520:00OAJLP 3AS CANNES 21320:25, 21:25, 25:22, 15:25081-097
HPDA03718/03/1521:00VENCE VB 2PEYMEINADE 13125:16, 25:15, 11:25, 25:9086-065
HPDA03819/03/1521:30SPCOC 2GRASSE VB 33025:14, 25:16, 25:15075-045
HPDA03916/03/1521:30SPCOC 3ASPTT NICE 33125:13, 18:25, 25:19, 25:10093-067
HPDA04018/03/1520:30PEYMEINADE 2VBSL 32325:14, 20:25, 26:24, 22:25, 10:15103-103
Journée 09
HPDA04126/03/1520:15AS CANNES 2PEYMEINADE 21325:21, 21:25, 23:25, 11:25080-096
HPDA04227/03/1521:00VBSL 3SPCOC 33025:13, 25:19, 25:13075-045
HPDA04325/03/1520:30ASPTT NICE 3SPCOC 20311:25, 14:25, 13:25038-075
HPDA04425/03/1520:00GRASSE VB 3VENCE VB 20316:25, 16:25, 10:25042-075
HPDA04525/03/1520:30PEYMEINADE 1OAJLP 33227:29, 28:26, 25:23, 15:25, 15:8110-111
Journée 10
HPDR04602/04/1520:15AS CANNES 2PEYMEINADE 13025:23, 25:23, 25:19075-065
HPDR04701/04/1520:00GRASSE VB 3OAJLP 30312:25, 13:25, 16:25041-075
HPDR04801/04/1520:30ASPTT NICE 3VENCE VB 20315:25, 12:25, 14:25041-075
HPDR04903/04/1521:00VBSL 3SPCOC 23025:23, 25:23, 25:14075-060
HPDR05001/04/1520:30PEYMEINADE 2SPCOC 33025:9, 25:14, 25:15075-038
Journée 11
HPDR05109/04/1520:15AS CANNES 2SPCOC 33025:22, 25:22, 25:17075-061
HPDR05209/04/1521:30SPCOC 2PEYMEINADE 20313:25, 8:25, 14:25035-075
HPDR05308/04/1521:00VENCE VB 2VBSL 31320:25, 20:25, 25:16, 15:25080-091
HPDR05410/04/1520:00OAJLP 3ASPTT NICE 33025:13, 25:8, 25:23075-044
HPDR05508/04/1520:30PEYMEINADE 1GRASSE VB 33025:6, 25:9, 25:9075-024
Journée 12
HPDR05615/04/1520:00GRASSE VB 3AS CANNES 20314:25, 15:25, 13:25042-075
HPDR05715/04/1520:30ASPTT NICE 3PEYMEINADE 10321:25, 19:25, 14:25054-075
HPDR05817/04/1521:00VBSL 3OAJLP 31315:25, 13:25, 27:25, 22:25077-100
HPDR05915/04/1520:30PEYMEINADE 2VENCE VB 23025:7, 25:21, 25:22075-050
HPDR06013/04/1521:30SPCOC 3SPCOC 21319:25, 25:10, 22:25, 22:25088-085
Journée 13
HPDR06123/04/1520:15AS CANNES 2SPCOC 23025:14, 25:17, 25:17075-048
HPDR06222/04/1521:00VENCE VB 2SPCOC 33125:8, 21:25, 25:20, 25:15096-068
HPDR06324/04/1520:00OAJLP 3PEYMEINADE 2038:25, 22:25, 10:25040-075
HPDR06422/04/1520:30PEYMEINADE 1VBSL 33125:21, 25:23, 24:26, 30:28104-098
HPDR06522/04/1520:00GRASSE VB 3ASPTT NICE 30311:25, 21:25, 21:25053-075
Journée 14
HPDR06629/04/1520:30ASPTT NICE 3AS CANNES 20314:25, 9:25, 19:25042-075
HPDR06706/03/1521:00VBSL 3GRASSE VB 33025:10, 25:14, 25:16075-040
HPDR06807/05/1520:30PEYMEINADE 2PEYMEINADE 12325:18, 23:25, 24:26, 25:12, 13:15110-096
HPDR06909/03/1521:30SPCOC 3OAJLP 30320:25, 22:25, 19:25061-075
HPDR07027/04/1521:30SPCOC 2VENCE VB 20312:25, 15:25, 15:25042-075
Journée 15
HPDR07104/05/1520:15AS CANNES 2VENCE VB 23222:25, 17:25, 25:13, 25:22, 15:11104-096
HPDR07205/05/1520:00OAJLP 3SPCOC 23025:20, 25:11, 25:15075-046
HPDR07306/05/1520:30PEYMEINADE 1SPCOC 33025:11, 28:26, 25:14078-051
HPDR07406/05/1520:00GRASSE VB 3PEYMEINADE 23F25:0, 25:0, 25:0075-000
HPDR07506/05/1520:30ASPTT NICE 3VBSL 30317:25, 22:25, 19:25058-075
Journée 16
HPDR07615/05/1521:00VBSL 3AS CANNES 20313:25, 18:25, 18:25049-075
HPDR07713/05/1520:30PEYMEINADE 2ASPTT NICE 33025:4, 25:4, 25:10075-018
HPDR07811/05/1521:30SPCOC 3GRASSE VB 33F25:0, 25:0, 25:0075-000
HPDR07911/05/1521:30SPCOC 2PEYMEINADE 10311:25, 13:25, 9:25033-075
HPDR08011/05/1521:00VENCE VB 2OAJLP 33225:22, 16:25, 25:20, 20:25, 17:15103-107
Journée 17
HPDR08121/05/1520:15AS CANNES 2OAJLP 33125:13, 25:27, 25:22, 25:22100-084
HPDR08220/05/1520:30PEYMEINADE 1VENCE VB 23025:14, 25:17, 25:8075-039
HPDR08320/05/1520:00GRASSE VB 3SPCOC 2036:25, 14:25, 11:25031-075
HPDR08420/05/1520:30ASPTT NICE 3SPCOC 32325:23, 21:25, 25:22, 24:26, 10:15105-111
HPDR08529/05/1521:00VBSL 3PEYMEINADE 20321:25, 25:27, 21:25067-077
Journée 18
HPDR08627/05/1520:30PEYMEINADE 2AS CANNES 23113:25, 25:21, 25:21, 25:19088-086
HPDR08718/05/1521:30SPCOC 3VBSL 30320:25, 17:25, 23:25060-075
HPDR08828/05/1521:30SPCOC 2ASPTT NICE 33025:21, 25:15, 25:17075-053
HPDR08927/05/1521:00VENCE VB 2GRASSE VB 33025:9, 25:13, 25:10075-032
HPDR09029/05/1520:00OAJLP 3PEYMEINADE 13025:22, 25:20, 26:24076-066