Journée 01 |
RMDA001 | 02/10/21 | | C S M CLAMART 2 | | xxxxx | | | | |
RMDA002 | 03/10/21 | 14:00 | VOLLEY-CLUB NOGENTAIS 1 | | PLESSIS-ROBINSON VOLLEY-BALL 3 | 2 | 3 | 25:23, 21:25, 25:23, 15:25, 11:15 | 097-111 | BABIN JULIEN |
RMDA003 | 02/10/21 | 21:00 | CHAVILLE-SEVRES VOLLEY-BALL 2 | | PUC VOLLEY-BALL 4 | 3 | 0 | 25:20, 25:19, 25:22 | 075-061 | PARISOT PIERRE |
RMDA004 | 03/10/21 | 16:00 | UNION SPORTIVE CARRIERES SUR SEINE | | COURBEVOIE SPORTS 2 | 3 | P | 25:0, 25:0, 25:0 | 075-000 | ROMULUS MARIE |
RMDA005 | 02/10/21 | 21:00 | ANTONY VOLLEY 2 | | SPORTING CLUB PARIS VOLLEY 2 | 1 | 3 | 22:25, 23:25, 25:23, 11:25 | 081-098 | MOUYEME SIDONIE |
RMDA006 | 02/10/21 | 18:30 | UNION SPORTIVE DE VILLEJUIF 3 | | PORTES DE L'ESSONNE VOLLEY-BALL 2 | 1 | 3 | 17:25, 18:25, 25:18, 16:25 | 076-093 | ANDRIANANDRAINA BRILLANT |
Journée 02 |
RMDA007 | 09/10/21 | | UNION SPORTIVE DE VILLEJUIF 3 | | xxxxx | | | | |
RMDA008 | 09/10/21 | 20:00 | PORTES DE L'ESSONNE VOLLEY-BALL 2 | | SPORTING CLUB PARIS VOLLEY 2 | 2 | 3 | 21:25, 12:25, 25:18, 26:24, 11:15 | 095-107 | MAGNY OLIVIER |
RMDA009 | 10/10/21 | 16:30 | ANTONY VOLLEY 2 | | UNION SPORTIVE CARRIERES SUR SEINE | 3 | 0 | 25:23, 25:22, 25:18 | 075-063 | AMOUGOU GERARD |
RMDA010 | 09/10/21 | 20:00 | COURBEVOIE SPORTS 2 | | CHAVILLE-SEVRES VOLLEY-BALL 2 | P | 3 | 0:25, 0:25, 0:25 | 000-075 | MAZZON JEREMY |
RMDA011 | 10/10/21 | 17:00 | PUC VOLLEY-BALL 4 | | VOLLEY-CLUB NOGENTAIS 1 | 3 | 0 | 25:15, 25:8, 25:20 | 075-043 | PLOZNER THOMAS |
RMDA012 | 09/10/21 | 20:00 | C S M CLAMART 2 | | PLESSIS-ROBINSON VOLLEY-BALL 3 | 3 | 0 | 25:15, 25:10, 25:10 | 075-035 | HABAY DIDIER |
Journée 03 |
RMDA013 | 23/10/21 | | xxxxx | | PLESSIS-ROBINSON VOLLEY-BALL 3 | | | | |
RMDA014 | 24/10/21 | 15:00 | C S M CLAMART 2 | | PUC VOLLEY-BALL 4 | 3 | 0 | 25:18, 25:15, 25:22 | 075-055 | MASSENOT JEAN-BAPTISTE |
RMDA015 | 24/10/21 | 14:00 | VOLLEY-CLUB NOGENTAIS 1 | | COURBEVOIE SPORTS 2 | P | 3 | 0:25, 0:25, 0:25 | 000-075 | HONORINE MARTIAL |
RMDA016 | 23/10/21 | 21:00 | CHAVILLE-SEVRES VOLLEY-BALL 2 | | ANTONY VOLLEY 2 | 1 | 3 | 25:14, 27:29, 20:25, 15:25 | 087-093 | BENAMAR LEILA |
RMDA017 | 23/10/21 | 20:00 | PORTES DE L'ESSONNE VOLLEY-BALL 2 | | UNION SPORTIVE CARRIERES SUR SEINE | 3 | 1 | 25:22, 21:25, 25:19, 25:18 | 096-084 | MARTORANA COSIMO |
RMDA018 | 17/10/21 | 13:00 | SPORTING CLUB PARIS VOLLEY 2 | | UNION SPORTIVE DE VILLEJUIF 3 | 3 | 0 | 25:19, 25:19, 25:19 | 075-057 | MAZZON JEREMY |
Journée 04 |
RMDA019 | 31/10/21 | 15:00 | SPORTING CLUB PARIS VOLLEY 2 | | xxxxx | | | | |
RMDA020 | 30/10/21 | 18:30 | UNION SPORTIVE DE VILLEJUIF 3 | | UNION SPORTIVE CARRIERES SUR SEINE | 1 | 3 | 28:30, 14:25, 25:16, 20:25 | 087-096 | TEBOUL JEAN-PIERRE |
RMDA021 | 30/10/21 | 20:00 | PORTES DE L'ESSONNE VOLLEY-BALL 2 | | CHAVILLE-SEVRES VOLLEY-BALL 2 | 0 | 3 | 23:25, 22:25, 17:25 | 062-075 | PHAM THOMAS |
RMDA022 | 31/10/21 | 14:00 | ANTONY VOLLEY 2 | | VOLLEY-CLUB NOGENTAIS 1 | 3 | 0 | 25:19, 25:16, 25:21 | 075-056 | THOMAS GAEL |
RMDA023 | 16/12/21 | 20:45 | COURBEVOIE SPORTS 2 | | C S M CLAMART 2 | 0 | 3 | 10:25, 17:25, 11:25 | 038-075 | AGESILAS YAEL |
RMDA024 | 30/10/21 | 19:00 | PUC VOLLEY-BALL 4 | | PLESSIS-ROBINSON VOLLEY-BALL 3 | 3 | 2 | 25:22, 25:27, 19:25, 25:19, 17:15 | 111-108 | MAS CLAUDIE |
Journée 05 |
RMDA025 | 06/11/21 | | xxxxx | | PUC VOLLEY-BALL 4 | | | | |
RMDA026 | 07/11/21 | 16:00 | PLESSIS-ROBINSON VOLLEY-BALL 3 | | COURBEVOIE SPORTS 2 | 3 | 1 | 25:12, 23:25, 25:14, 25:13 | 098-064 | THOMAS GAEL |
RMDA027 | 06/11/21 | 20:00 | C S M CLAMART 2 | | ANTONY VOLLEY 2 | 2 | 3 | 25:23, 21:25, 25:18, 22:25, 13:15 | 106-106 | FONTAINE FRANCK |
RMDA028 | 09/01/22 | 14:00 | VOLLEY-CLUB NOGENTAIS 1 | | PORTES DE L'ESSONNE VOLLEY-BALL 2 | 1 | 3 | 25:17, 23:25, 24:26, 13:25 | 085-093 | LECHAT JULIEN |
RMDA029 | 06/11/21 | 21:00 | CHAVILLE-SEVRES VOLLEY-BALL 2 | | UNION SPORTIVE DE VILLEJUIF 3 | 3 | 0 | 25:20, 25:23, 25:20 | 075-063 | PARISOT PIERRE |
RMDA030 | 07/11/21 | 16:30 | UNION SPORTIVE CARRIERES SUR SEINE | | SPORTING CLUB PARIS VOLLEY 2 | 0 | 3 | 16:25, 22:25, 21:25 | 059-075 | CHIKH BEKADA IDRISSE |
Journée 06 |
RMDA031 | 21/11/21 | | UNION SPORTIVE CARRIERES SUR SEINE | | xxxxx | | | | |
RMDA032 | 21/11/21 | 12:00 | SPORTING CLUB PARIS VOLLEY 2 | | CHAVILLE-SEVRES VOLLEY-BALL 2 | 3 | 0 | 25:18, 25:23, 27:25 | 077-066 | TROOST MAIKEL |
RMDA033 | 20/11/21 | 18:30 | UNION SPORTIVE DE VILLEJUIF 3 | | VOLLEY-CLUB NOGENTAIS 1 | 3 | 0 | 25:19, 25:21, 25:19 | 075-059 | SALINAS KRYSTINA |
RMDA034 | 20/11/21 | 21:00 | PORTES DE L'ESSONNE VOLLEY-BALL 2 | | C S M CLAMART 2 | 0 | 3 | 16:25, 11:25, 14:25 | 041-075 | VIALLES JEAN-BERNARD |
RMDA035 | 21/11/21 | 16:00 | PLESSIS-ROBINSON VOLLEY-BALL 3 | | ANTONY VOLLEY 2 | 3 | 0 | 25:23, 25:18, 25:19 | 075-060 | HAMEL THOMAS |
RMDA036 | 20/11/21 | 20:00 | COURBEVOIE SPORTS 2 | | PUC VOLLEY-BALL 4 | 0 | 3 | 14:25, 19:25, 22:25 | 055-075 | LEVEL METRO LEO |
Journée 07 |
RMDA037 | 27/11/21 | | xxxxx | | COURBEVOIE SPORTS 2 | | | | |
RMDA038 | 28/11/21 | 14:30 | PUC VOLLEY-BALL 4 | | ANTONY VOLLEY 2 | 1 | 3 | 23:25, 22:25, 25:22, 23:25 | 093-097 | PLOZNER THOMAS |
RMDA039 | 28/11/21 | 16:00 | PLESSIS-ROBINSON VOLLEY-BALL 3 | | PORTES DE L'ESSONNE VOLLEY-BALL 2 | 3 | 2 | 23:25, 25:19, 22:25, 25:18, 15:10 | 110-097 | THOMAS GAEL |
RMDA040 | 27/11/21 | 20:00 | C S M CLAMART 2 | | UNION SPORTIVE DE VILLEJUIF 3 | 3 | 1 | 25:18, 25:16, 24:26, 25:22 | 099-082 | MAHE ROMARIC |
RMDA041 | 28/11/21 | 15:00 | SPORTING CLUB PARIS VOLLEY 2 | | VOLLEY-CLUB NOGENTAIS 1 | 3 | 0 | 25:20, 25:19, 25:8 | 075-047 | TEBOUL JEAN-PIERRE |
RMDA042 | 27/11/21 | 21:00 | CHAVILLE-SEVRES VOLLEY-BALL 2 | | UNION SPORTIVE CARRIERES SUR SEINE | 3 | 1 | 25:15, 25:19, 22:25, 26:24 | 098-083 | GUYARD ERIC |
Journée 08 |
RMDA043 | 04/12/21 | | CHAVILLE-SEVRES VOLLEY-BALL 2 | | xxxxx | | | | |
RMDA044 | 05/12/21 | 17:30 | UNION SPORTIVE CARRIERES SUR SEINE | | VOLLEY-CLUB NOGENTAIS 1 | 1 | 3 | 22:25, 15:25, 25:22, 0:25 | 062-097 | ROMULUS MARIE |
RMDA045 | 05/12/21 | 12:00 | SPORTING CLUB PARIS VOLLEY 2 | | C S M CLAMART 2 | 3 | 2 | 25:23, 13:25, 25:17, 15:25, 17:15 | 095-105 | DINARD QUENTIN |
RMDA046 | 04/12/21 | 18:30 | UNION SPORTIVE DE VILLEJUIF 3 | | PLESSIS-ROBINSON VOLLEY-BALL 3 | 3 | 2 | 25:17, 22:25, 25:10, 19:25, 15:10 | 106-087 | ULYSSE GUY-ROBEL |
RMDA047 | 04/12/21 | 20:00 | PORTES DE L'ESSONNE VOLLEY-BALL 2 | | PUC VOLLEY-BALL 4 | 3 | 1 | 18:25, 25:16, 25:19, 25:22 | 093-082 | BENAMAR LEILA |
RMDA048 | 05/12/21 | 16:30 | ANTONY VOLLEY 2 | | COURBEVOIE SPORTS 2 | 3 | 0 | 25:14, 25:7, 25:19 | 075-040 | SAINT FELIX YVES |
Journée 09 |
RMDA049 | 18/12/21 | | xxxxx | | ANTONY VOLLEY 2 | | | | |
RMDA050 | 18/12/21 | 20:00 | COURBEVOIE SPORTS 2 | | PORTES DE L'ESSONNE VOLLEY-BALL 2 | 0 | 3 | 12:25, 20:25, 23:25 | 055-075 | MAZZON JEREMY |
RMDA051 | 19/12/21 | 14:30 | PUC VOLLEY-BALL 4 | | UNION SPORTIVE DE VILLEJUIF 3 | 3 | 0 | 25:12, 25:19, 25:10 | 075-041 | HEBERT PHILIPPE |
RMDA052 | 19/12/21 | 16:00 | PLESSIS-ROBINSON VOLLEY-BALL 3 | | SPORTING CLUB PARIS VOLLEY 2 | 3 | 2 | 25:23, 15:25, 25:22, 15:25, 16:14 | 096-109 | VIALLES JEAN-BERNARD |
RMDA053 | 19/12/21 | 16:30 | UNION SPORTIVE CARRIERES SUR SEINE | | C S M CLAMART 2 | 2 | 3 | 25:19, 22:25, 19:25, 25:19, 8:15 | 099-103 | CHIKH BEKADA IDRISSE |
RMDA054 | 19/12/21 | 14:00 | VOLLEY-CLUB NOGENTAIS 1 | | CHAVILLE-SEVRES VOLLEY-BALL 2 | 0 | 3 | 16:25, 14:25, 10:25 | 040-075 | LECHAT JULIEN |
Journée 10 |
RMDA055 | 16/01/22 | | VOLLEY-CLUB NOGENTAIS 1 | | xxxxx | | | | |
RMDA056 | 16/01/22 | 14:00 | CHAVILLE-SEVRES VOLLEY-BALL 2 | | C S M CLAMART 2 | 3 | 1 | 25:20, 17:25, 26:24, 26:24 | 094-093 | VILLESALMON ERIC |
RMDA057 | 16/01/22 | 14:00 | UNION SPORTIVE CARRIERES SUR SEINE | | PLESSIS-ROBINSON VOLLEY-BALL 3 | 3 | 2 | 25:22, 25:27, 22:25, 25:23, 15:10 | 112-107 | BIBROWSKI KAMIL |
RMDA058 | 16/01/22 | 15:00 | SPORTING CLUB PARIS VOLLEY 2 | | PUC VOLLEY-BALL 4 | 3 | 1 | 25:23, 19:25, 25:18, 25:18 | 094-084 | PEREIRA THIBAUD |
RMDA059 | 15/01/22 | 18:30 | UNION SPORTIVE DE VILLEJUIF 3 | | COURBEVOIE SPORTS 2 | 3 | 0 | 25:12, 25:22, 25:20 | 075-054 | GREUILLET LAURENCE |
RMDA060 | 15/01/22 | 20:00 | PORTES DE L'ESSONNE VOLLEY-BALL 2 | | ANTONY VOLLEY 2 | 1 | 3 | 25:17, 16:25, 23:25, 17:25 | 081-092 | ANDRIANARISOA JAONA |
Journée 11 |
RMDA061 | 22/01/22 | | xxxxx | | PORTES DE L'ESSONNE VOLLEY-BALL 2 | | | | |
RMDA062 | 23/01/22 | 16:30 | ANTONY VOLLEY 2 | | UNION SPORTIVE DE VILLEJUIF 3 | 3 | 1 | 25:22, 25:20, 15:25, 25:15 | 090-082 | DINARD QUENTIN |
RMDA063 | 22/01/22 | 20:00 | COURBEVOIE SPORTS 2 | | SPORTING CLUB PARIS VOLLEY 2 | 0 | 3 | 10:25, 12:25, 10:25 | 032-075 | ZURBACH KILIAN |
RMDA064 | 22/01/22 | 19:00 | PUC VOLLEY-BALL 4 | | UNION SPORTIVE CARRIERES SUR SEINE | 3 | 1 | 25:20, 21:25, 25:20, 25:14 | 096-079 | PLOZNER THOMAS |
RMDA065 | 23/01/22 | 16:00 | PLESSIS-ROBINSON VOLLEY-BALL 3 | | CHAVILLE-SEVRES VOLLEY-BALL 2 | 0 | 3 | 18:25, 20:25, 24:26 | 062-076 | TEBOUL JEAN-PIERRE |
RMDA066 | 22/01/22 | 20:00 | C S M CLAMART 2 | | VOLLEY-CLUB NOGENTAIS 1 | 3 | 0 | 25:9, 25:13, 25:11 | 075-033 | GOMES RUBEN |
Journée 12 |
RMDR067 | 29/01/22 | | xxxxx | | C S M CLAMART 2 | | | | |
RMDR068 | 30/01/22 | 16:00 | PLESSIS-ROBINSON VOLLEY-BALL 3 | | VOLLEY-CLUB NOGENTAIS 1 | 3 | 0 | 25:17, 25:22, 25:20 | 075-059 | PARISOT PIERRE |
RMDR069 | 30/01/22 | 14:30 | PUC VOLLEY-BALL 4 | | CHAVILLE-SEVRES VOLLEY-BALL 2 | 1 | 3 | 23:25, 25:19, 19:25, 12:25 | 079-094 | ZURBACH KILIAN |
RMDR070 | 29/01/22 | 20:00 | COURBEVOIE SPORTS 2 | | UNION SPORTIVE CARRIERES SUR SEINE | 0 | 3 | 23:25, 20:25, 19:25 | 062-075 | ZURBACH KILIAN |
RMDR071 | 30/01/22 | 15:00 | SPORTING CLUB PARIS VOLLEY 2 | | ANTONY VOLLEY 2 | 3 | 2 | 20:25, 22:25, 25:21, 25:22, 15:12 | 107-105 | FONTAINE FRANCK |
RMDR072 | 29/01/22 | 20:00 | PORTES DE L'ESSONNE VOLLEY-BALL 2 | | UNION SPORTIVE DE VILLEJUIF 3 | 1 | 3 | 19:25, 25:27, 25:18, 20:25 | 089-095 | EMERY SAMMY |
Journée 13 |
RMDR073 | 12/02/22 | | xxxxx | | UNION SPORTIVE DE VILLEJUIF 3 | | | | |
RMDR074 | 13/02/22 | 12:00 | SPORTING CLUB PARIS VOLLEY 2 | | PORTES DE L'ESSONNE VOLLEY-BALL 2 | 3 | 0 | 25:13, 25:23, 25:22 | 075-058 | JAKIMOV VERIKA |
RMDR075 | 13/02/22 | 16:30 | UNION SPORTIVE CARRIERES SUR SEINE | | ANTONY VOLLEY 2 | 2 | 3 | 25:20, 25:22, 20:25, 19:25, 12:15 | 101-107 | GUYARD ERIC |
RMDR076 | 12/02/22 | 21:00 | CHAVILLE-SEVRES VOLLEY-BALL 2 | | COURBEVOIE SPORTS 2 | 3 | 0 | 25:9, 25:11, 25:14 | 075-034 | HOUENOU ADAM |
RMDR077 | 13/02/22 | 14:00 | VOLLEY-CLUB NOGENTAIS 1 | | PUC VOLLEY-BALL 4 | 3 | 1 | 25:19, 22:25, 25:17, 25:22 | 097-083 | BABIN JULIEN |
RMDR078 | 13/02/22 | 16:00 | PLESSIS-ROBINSON VOLLEY-BALL 3 | | C S M CLAMART 2 | 0 | 3 | 19:25, 14:25, 20:25 | 053-075 | VILLESALMON ERIC |
Journée 14 |
RMDR079 | 20/02/22 | | PLESSIS-ROBINSON VOLLEY-BALL 3 | | xxxxx | | | | |
RMDR080 | 19/02/22 | 19:00 | PUC VOLLEY-BALL 4 | | C S M CLAMART 2 | 0 | 3 | 15:25, 16:25, 11:25 | 042-075 | PLOZNER THOMAS |
RMDR081 | 19/02/22 | 20:00 | COURBEVOIE SPORTS 2 | | VOLLEY-CLUB NOGENTAIS 1 | 1 | 3 | 25:17, 16:25, 14:25, 16:25 | 071-092 | PARISOT PIERRE |
RMDR082 | 19/02/22 | 21:00 | ANTONY VOLLEY 2 | | CHAVILLE-SEVRES VOLLEY-BALL 2 | 2 | 3 | 21:25, 25:21, 10:25, 25:17, 10:15 | 091-103 | SISELO SYLVANA |
RMDR083 | 03/04/22 | 15:00 | UNION SPORTIVE CARRIERES SUR SEINE | | PORTES DE L'ESSONNE VOLLEY-BALL 2 | 0 | 3 | 17:25, 22:25, 22:25 | 061-075 | BIBROWSKI KAMIL |
RMDR084 | 19/02/22 | 18:30 | UNION SPORTIVE DE VILLEJUIF 3 | | SPORTING CLUB PARIS VOLLEY 2 | 3 | 1 | 25:21, 26:24, 23:25, 28:26 | 102-096 | ADAMSKI FREDERIC |
Journée 15 |
RMDR085 | 26/02/22 | | xxxxx | | SPORTING CLUB PARIS VOLLEY 2 | | | | |
RMDR086 | 27/02/22 | 13:00 | UNION SPORTIVE CARRIERES SUR SEINE | | UNION SPORTIVE DE VILLEJUIF 3 | 1 | 3 | 12:25, 25:14, 25:27, 20:25 | 082-091 | BIBROWSKI KAMIL |
RMDR087 | 06/03/22 | 14:00 | CHAVILLE-SEVRES VOLLEY-BALL 2 | | PORTES DE L'ESSONNE VOLLEY-BALL 2 | 3 | 1 | 25:19, 16:25, 25:17, 25:14 | 091-075 | VILLESALMON ERIC |
RMDR088 | 03/04/22 | 14:00 | VOLLEY-CLUB NOGENTAIS 1 | | ANTONY VOLLEY 2 | 0 | 3 | 18:25, 18:25, 18:25 | 054-075 | REGARD SANDRINE |
RMDR089 | 10/03/22 | 20:45 | C S M CLAMART 2 | | COURBEVOIE SPORTS 2 | 3 | 0 | 25:12, 25:8, 25:7 | 075-027 | MASSENOT JEAN-BAPTISTE |
RMDR090 | 27/02/22 | 16:00 | PLESSIS-ROBINSON VOLLEY-BALL 3 | | PUC VOLLEY-BALL 4 | 3 | 1 | 25:10, 12:25, 25:15, 25:8 | 087-058 | BRELOT DAVID |
Journée 16 |
RMDR091 | 12/03/22 | | PUC VOLLEY-BALL 4 | | xxxxx | | | | |
RMDR092 | 12/03/22 | 20:00 | COURBEVOIE SPORTS 2 | | PLESSIS-ROBINSON VOLLEY-BALL 3 | 0 | 3 | 12:25, 15:25, 23:25 | 050-075 | VILLESALMON ERIC |
RMDR093 | 12/03/22 | 18:30 | ANTONY VOLLEY 2 | | C S M CLAMART 2 | 3 | 1 | 17:25, 25:20, 25:22, 25:20 | 092-087 | EMERY SAMMY |
RMDR094 | 12/03/22 | 20:00 | PORTES DE L'ESSONNE VOLLEY-BALL 2 | | VOLLEY-CLUB NOGENTAIS 1 | 3 | 0 | 25:12, 25:17, 25:22 | 075-051 | ADAMSKI FREDERIC |
RMDR095 | 12/03/22 | 18:30 | UNION SPORTIVE DE VILLEJUIF 3 | | CHAVILLE-SEVRES VOLLEY-BALL 2 | 1 | 3 | 21:25, 25:14, 18:25, 20:25 | 084-089 | GREUILLET LAURENCE |
RMDR096 | 06/02/22 | 13:00 | SPORTING CLUB PARIS VOLLEY 2 | | UNION SPORTIVE CARRIERES SUR SEINE | 3 | 1 | 25:19, 26:24, 19:25, 25:22 | 095-090 | FONTAINE FRANCK |
Journée 17 |
RMDR097 | 19/03/22 | | xxxxx | | UNION SPORTIVE CARRIERES SUR SEINE | | | | |
RMDR098 | 19/03/22 | 21:00 | CHAVILLE-SEVRES VOLLEY-BALL 2 | | SPORTING CLUB PARIS VOLLEY 2 | 3 | 2 | 25:20, 25:23, 21:25, 22:25, 15:5 | 108-098 | EMERY SAMMY |
RMDR099 | 20/03/22 | 14:00 | VOLLEY-CLUB NOGENTAIS 1 | | UNION SPORTIVE DE VILLEJUIF 3 | 0 | 3 | 16:25, 25:27, 18:25 | 059-077 | BATTENDIER GAELLE |
RMDR100 | 19/03/22 | 20:00 | C S M CLAMART 2 | | PORTES DE L'ESSONNE VOLLEY-BALL 2 | 3 | 1 | 21:25, 25:23, 25:21, 25:23 | 096-092 | PARISOT PIERRE |
RMDR101 | 19/03/22 | 20:00 | ANTONY VOLLEY 2 | | PLESSIS-ROBINSON VOLLEY-BALL 3 | 3 | 2 | 25:23, 24:26, 29:31, 25:23, 15:9 | 118-112 | AMOUGOU GERARD |
RMDR102 | 19/03/22 | 19:00 | PUC VOLLEY-BALL 4 | | COURBEVOIE SPORTS 2 | 3 | 0 | 25:12, 25:16, 25:12 | 075-040 | VILLESALMON ERIC |
Journée 18 |
RMDR103 | 26/03/22 | | COURBEVOIE SPORTS 2 | | xxxxx | | | | |
RMDR104 | 26/03/22 | 21:00 | ANTONY VOLLEY 2 | | PUC VOLLEY-BALL 4 | 2 | 3 | 23:25, 23:25, 25:22, 25:19, 0:15 | 096-106 | PLOZNER THOMAS |
RMDR105 | 26/03/22 | 20:00 | PORTES DE L'ESSONNE VOLLEY-BALL 2 | | PLESSIS-ROBINSON VOLLEY-BALL 3 | 3 | 2 | 19:25, 25:23, 25:19, 24:26, 15:12 | 108-105 | PLOZNER THOMAS |
RMDR106 | 26/03/22 | 18:30 | UNION SPORTIVE DE VILLEJUIF 3 | | C S M CLAMART 2 | 0 | 3 | 24:26, 14:25, 26:28 | 064-079 | SALINAS KRYSTINA |
RMDR107 | 27/03/22 | 14:00 | VOLLEY-CLUB NOGENTAIS 1 | | SPORTING CLUB PARIS VOLLEY 2 | 0 | 3 | 11:25, 9:25, 12:25 | 032-075 | |
RMDR108 | 27/03/22 | 16:30 | UNION SPORTIVE CARRIERES SUR SEINE | | CHAVILLE-SEVRES VOLLEY-BALL 2 | 0 | 3 | 15:25, 22:25, 25:27 | 062-077 | GUYARD ANDREAS |
Journée 19 |
RMDR109 | 09/04/22 | | xxxxx | | CHAVILLE-SEVRES VOLLEY-BALL 2 | | | | |
RMDR110 | 10/04/22 | 14:00 | VOLLEY-CLUB NOGENTAIS 1 | | UNION SPORTIVE CARRIERES SUR SEINE | 0 | 3 | 14:25, 18:25, 22:25 | 054-075 | CASSEZ VIOLAINE |
RMDR111 | 10/04/22 | 12:30 | C S M CLAMART 2 | | SPORTING CLUB PARIS VOLLEY 2 | 2 | 3 | 25:20, 23:25, 27:25, 23:25, 11:15 | 109-110 | MAZZON JEREMY |
RMDR112 | 10/04/22 | 16:00 | PLESSIS-ROBINSON VOLLEY-BALL 3 | | UNION SPORTIVE DE VILLEJUIF 3 | 0 | 3 | 18:25, 17:25, 18:25 | 053-075 | VILLESALMON ERIC |
RMDR113 | 09/04/22 | 19:00 | PUC VOLLEY-BALL 4 | | PORTES DE L'ESSONNE VOLLEY-BALL 2 | 3 | 0 | 25:23, 25:16, 25:21 | 075-060 | |
RMDR114 | 09/04/22 | 20:00 | COURBEVOIE SPORTS 2 | | ANTONY VOLLEY 2 | 0 | 3 | 19:25, 15:25, 24:26 | 058-076 | SAINT CYR JESSY |
Journée 20 |
RMDR115 | 23/04/22 | | ANTONY VOLLEY 2 | | xxxxx | | | | |
RMDR116 | 23/04/22 | 20:00 | PORTES DE L'ESSONNE VOLLEY-BALL 2 | | COURBEVOIE SPORTS 2 | 3 | 0 | 25:15, 25:11, 25:16 | 075-042 | ANDRIANARISOA JAONA |
RMDR117 | 16/04/22 | 18:30 | UNION SPORTIVE DE VILLEJUIF 3 | | PUC VOLLEY-BALL 4 | 0 | 3 | 15:25, 25:27, 15:25 | 055-077 | SAINT FELIX YVES |
RMDR118 | 24/04/22 | 12:00 | SPORTING CLUB PARIS VOLLEY 2 | | PLESSIS-ROBINSON VOLLEY-BALL 3 | 3 | F | 25:0, 25:0, 25:0 | 075-000 | LIKILIKI ATELEA |
RMDR119 | 23/04/22 | 20:00 | C S M CLAMART 2 | | UNION SPORTIVE CARRIERES SUR SEINE | 3 | 0 | 25:22, 25:12, 25:16 | 075-050 | EMERY SAMMY |
RMDR120 | 23/04/22 | 21:00 | CHAVILLE-SEVRES VOLLEY-BALL 2 | | VOLLEY-CLUB NOGENTAIS 1 | 3 | 0 | 25:10, 25:17, 25:18 | 075-045 | PHAM THOMAS |
Journée 21 |
RMDR121 | 30/04/22 | | xxxxx | | VOLLEY-CLUB NOGENTAIS 1 | | | | |
RMDR122 | 30/04/22 | 20:00 | C S M CLAMART 2 | | CHAVILLE-SEVRES VOLLEY-BALL 2 | 2 | 3 | 21:25, 21:25, 26:24, 25:21, 17:19 | 110-114 | EMERY SAMMY |
RMDR123 | 01/05/22 | 16:00 | PLESSIS-ROBINSON VOLLEY-BALL 3 | | UNION SPORTIVE CARRIERES SUR SEINE | 0 | 3 | 23:25, 18:25, 16:25 | 057-075 | GILBERT SIMON |
RMDR124 | 01/05/22 | 16:00 | PUC VOLLEY-BALL 4 | | SPORTING CLUB PARIS VOLLEY 2 | 3 | 1 | 25:18, 20:25, 25:20, 25:20 | 095-083 | BABIN JULIEN | |
RMDR125 | 30/04/22 | 20:00 | COURBEVOIE SPORTS 2 | | UNION SPORTIVE DE VILLEJUIF 3 | 0 | 3 | 22:25, 18:25, 15:25 | 055-075 | ANQUETIN REMY |
RMDR126 | 30/04/22 | 21:00 | ANTONY VOLLEY 2 | | PORTES DE L'ESSONNE VOLLEY-BALL 2 | 0 | 3 | 19:25, 30:32, 19:25 | 068-082 | AMOUGOU GERARD |
Journée 22 |
RMDR127 | 07/05/22 | | PORTES DE L'ESSONNE VOLLEY-BALL 2 | | xxxxx | | | | |
RMDR128 | 07/05/22 | 18:30 | UNION SPORTIVE DE VILLEJUIF 3 | | ANTONY VOLLEY 2 | 3 | 0 | 25:23, 25:19, 25:16 | 075-058 | CHIKH BEKADA IDRISSE |
RMDR129 | 08/05/22 | 12:00 | SPORTING CLUB PARIS VOLLEY 2 | | COURBEVOIE SPORTS 2 | 3 | 0 | 25:11, 25:15, 25:12 | 075-038 | ESCUDIE MICHAEL |
RMDR130 | 08/05/22 | 15:00 | UNION SPORTIVE CARRIERES SUR SEINE | | PUC VOLLEY-BALL 4 | 3 | 1 | 25:18, 25:23, 16:25, 25:18 | 091-084 | SAURIAC ALEXANDRA |
RMDR131 | 07/05/22 | 21:00 | CHAVILLE-SEVRES VOLLEY-BALL 2 | | PLESSIS-ROBINSON VOLLEY-BALL 3 | 2 | 3 | 25:23, 25:27, 25:22, 20:25, 2:15 | 097-112 | THOMAS GAEL |
RMDR132 | 08/05/22 | 14:00 | VOLLEY-CLUB NOGENTAIS 1 | | C S M CLAMART 2 | F | 3 | 0:25, 0:25, 0:25 | 000-075 | | |
|