Journée 01 |
RFBA001 | 24/09/22 | | AS. SP. CULT. DUNOIS 2 | | xxxxx | | | | |
RFBA002 | 24/09/22 | 21:00 | COURBEVOIE SPORTS 1 | | SAINT-PIERRE VOLLEY-BALL 1 | 3 | 0 | 25:20, 25:10, 25:23 | 075-053 | ZURBACH KILIAN |
RFBA003 | 25/09/22 | 12:00 | SPORTING CLUB PARIS VOLLEY 2 | | ENTENTE SPORTIVE REGION ARPAJONNAISE | 3 | 0 | 25:11, 25:15, 25:7 | 075-033 | CHRISTOPHE YANNICK |
RFBA004 | 24/09/22 | 21:00 | UNION SPORTIVE WISSOUS VB 2 | | PARIS AMICALE CAMOU 3 | 3 | 0 | 25:23, 25:17, 25:13 | 075-053 | SAINT FELIX YVES |
RFBA005 | 24/09/22 | 18:30 | VB TORCY MARNE LA VALLEE 2 | | PLESSIS-ROBINSON VOLLEY-BALL 2 | 2 | 3 | 22:25, 25:18, 15:25, 28:26, 10:15 | 100-109 | BARAN YUSUF |
Journée 02 |
RFBA006 | 01/10/22 | | VB TORCY MARNE LA VALLEE 2 | | xxxxx | | | | |
RFBA007 | 01/10/22 | 20:00 | UNION SPORTIVE WISSOUS VB 2 | | PLESSIS-ROBINSON VOLLEY-BALL 2 | 0 | 3 | 13:25, 21:25, 22:25 | 056-075 | BARBIER ALAIN |
RFBA008 | 02/10/22 | 16:00 | PARIS AMICALE CAMOU 3 | | SPORTING CLUB PARIS VOLLEY 2 | 1 | 3 | 18:25, 16:25, 25:20, 21:25 | 080-095 | VIGNOLA YVES |
RFBA009 | 02/10/22 | 15:00 | ENTENTE SPORTIVE REGION ARPAJONNAISE | | COURBEVOIE SPORTS 1 | 0 | 3 | 7:25, 20:25, 14:25 | 041-075 | WAGER KEVIN |
RFBA010 | 01/10/22 | 20:00 | SAINT-PIERRE VOLLEY-BALL 1 | | AS. SP. CULT. DUNOIS 2 | 3 | 1 | 25:20, 27:25, 23:25, 25:22 | 100-092 | WAGER KEVIN |
Journée 03 |
RFBA011 | 08/10/22 | | xxxxx | | SAINT-PIERRE VOLLEY-BALL 1 | | | | |
RFBA012 | 08/10/22 | 19:00 | AS. SP. CULT. DUNOIS 2 | | ENTENTE SPORTIVE REGION ARPAJONNAISE | 3 | 0 | 25:11, 25:7, 25:10 | 075-028 | MAZZON JEREMY |
RFBA013 | 10/12/22 | 20:00 | COURBEVOIE SPORTS 1 | | PARIS AMICALE CAMOU 3 | 3 | P | 25:0, 25:0, 25:0 | 075-000 | LEVEL METRO LEO |
RFBA014 | 09/10/22 | 12:00 | SPORTING CLUB PARIS VOLLEY 2 | | PLESSIS-ROBINSON VOLLEY-BALL 2 | 3 | 2 | 25:17, 25:23, 20:25, 18:25, 15:7 | 103-097 | AMOUGOU GERARD |
RFBA015 | 08/10/22 | 21:00 | UNION SPORTIVE WISSOUS VB 2 | | VB TORCY MARNE LA VALLEE 2 | 3 | 1 | 25:27, 25:15, 25:15, 25:17 | 100-074 | WAGER KEVIN |
Journée 04 |
RFBA016 | 22/10/22 | | UNION SPORTIVE WISSOUS VB 2 | | xxxxx | | | | |
RFBA017 | 22/10/22 | 18:30 | VB TORCY MARNE LA VALLEE 2 | | SPORTING CLUB PARIS VOLLEY 2 | 0 | 3 | 16:25, 21:25, 18:25 | 055-075 | GILBERT SIMON |
RFBA018 | 23/10/22 | 16:00 | PLESSIS-ROBINSON VOLLEY-BALL 2 | | COURBEVOIE SPORTS 1 | 1 | 3 | 20:25, 10:25, 25:22, 21:25 | 076-097 | GILBERT SIMON |
RFBA019 | 23/10/22 | 15:00 | PARIS AMICALE CAMOU 3 | | AS. SP. CULT. DUNOIS 2 | 1 | 3 | 25:23, 8:25, 23:25, 15:25 | 071-098 | ULYSSE GUY-ROBEL |
RFBA020 | 23/10/22 | 15:00 | ENTENTE SPORTIVE REGION ARPAJONNAISE | | SAINT-PIERRE VOLLEY-BALL 1 | 0 | 3 | 7:25, 17:25, 16:25 | 040-075 | KACPEREK ESTELLE |
Journée 05 |
RFBA021 | 19/11/22 | | xxxxx | | ENTENTE SPORTIVE REGION ARPAJONNAISE | | | | |
RFBA022 | 12/11/22 | 20:00 | SAINT-PIERRE VOLLEY-BALL 1 | | PARIS AMICALE CAMOU 3 | 1 | 3 | 21:25, 25:22, 14:25, 21:25 | 081-097 | BARBOSA DE OLIVEIRA RICARDO |
RFBA023 | 19/11/22 | 19:00 | AS. SP. CULT. DUNOIS 2 | | PLESSIS-ROBINSON VOLLEY-BALL 2 | 1 | 3 | 10:25, 20:25, 25:23, 13:25 | 068-098 | HABAY DIDIER |
RFBA024 | 19/11/22 | 18:30 | COURBEVOIE SPORTS 1 | | VB TORCY MARNE LA VALLEE 2 | 3 | 0 | 25:16, 25:18, 25:19 | 075-053 | ZURBACH KILIAN |
RFBA025 | 20/11/22 | 12:00 | SPORTING CLUB PARIS VOLLEY 2 | | UNION SPORTIVE WISSOUS VB 2 | 3 | 0 | 25:17, 25:21, 25:23 | 075-061 | DE CINTAZ YOHANN |
Journée 06 |
RFBA026 | 27/11/22 | | SPORTING CLUB PARIS VOLLEY 2 | | xxxxx | | | | |
RFBA027 | 26/11/22 | 18:30 | UNION SPORTIVE WISSOUS VB 2 | | COURBEVOIE SPORTS 1 | 0 | 3 | 22:25, 22:25, 18:25 | 062-075 | MOURIER MARTIN |
RFBA028 | 26/11/22 | 18:30 | VB TORCY MARNE LA VALLEE 2 | | AS. SP. CULT. DUNOIS 2 | 2 | 3 | 21:25, 22:25, 25:22, 25:21, 13:15 | 106-108 | REGARD SANDRINE |
RFBA029 | 27/11/22 | 16:00 | PLESSIS-ROBINSON VOLLEY-BALL 2 | | SAINT-PIERRE VOLLEY-BALL 1 | 3 | 0 | 25:19, 25:17, 25:21 | 075-057 | PARISOT PIERRE |
RFBA030 | 27/11/22 | 15:00 | PARIS AMICALE CAMOU 3 | | ENTENTE SPORTIVE REGION ARPAJONNAISE | 3 | 0 | 25:17, 25:16, 25:20 | 075-053 | DINARD QUENTIN |
Journée 07 |
RFBA031 | 03/12/22 | | xxxxx | | PARIS AMICALE CAMOU 3 | | | | |
RFBA032 | 04/12/22 | 13:00 | ENTENTE SPORTIVE REGION ARPAJONNAISE | | PLESSIS-ROBINSON VOLLEY-BALL 2 | 0 | 3 | 8:25, 10:25, 16:25 | 034-075 | GIRAUD MATHIEU |
RFBA033 | 03/12/22 | 20:00 | SAINT-PIERRE VOLLEY-BALL 1 | | VB TORCY MARNE LA VALLEE 2 | 1 | 3 | 25:21, 14:25, 16:25, 14:25 | 069-096 | WAGER KEVIN |
RFBA034 | 03/12/22 | 19:00 | AS. SP. CULT. DUNOIS 2 | | UNION SPORTIVE WISSOUS VB 2 | 3 | 1 | 25:13, 17:25, 25:20, 25:23 | 092-081 | MAZZON JEREMY |
RFBA035 | 04/12/22 | 13:00 | COURBEVOIE SPORTS 1 | | SPORTING CLUB PARIS VOLLEY 2 | 3 | 0 | 25:18, 25:10, 25:23 | 075-051 | LEVEL METRO LEO |
Journée 08 |
RFBA036 | 17/12/22 | | COURBEVOIE SPORTS 1 | | xxxxx | | | | |
RFBA037 | 18/12/22 | 13:00 | SPORTING CLUB PARIS VOLLEY 2 | | AS. SP. CULT. DUNOIS 2 | 3 | 0 | 25:7, 25:15, 25:20 | 075-042 | ZURBACH KILIAN |
RFBA038 | 17/12/22 | 20:00 | SAINT-PIERRE VOLLEY-BALL 1 | | UNION SPORTIVE WISSOUS VB 2 | 2 | 3 | 25:19, 23:25, 19:25, 25:20, 3:15 | 095-104 | WAGER KEVIN |
RFBA039 | 17/12/22 | 18:30 | VB TORCY MARNE LA VALLEE 2 | | ENTENTE SPORTIVE REGION ARPAJONNAISE | 3 | 0 | 25:18, 25:12, 25:13 | 075-043 | BARAN YUSUF |
RFBA040 | 18/12/22 | 13:00 | PLESSIS-ROBINSON VOLLEY-BALL 2 | | PARIS AMICALE CAMOU 3 | 3 | 0 | 25:14, 26:24, 25:21 | 076-059 | VILLESALMON ERIC |
Journée 09 |
RFBA041 | 14/01/23 | | xxxxx | | PLESSIS-ROBINSON VOLLEY-BALL 2 | | | | |
RFBA042 | 15/01/23 | 15:00 | PARIS AMICALE CAMOU 3 | | VB TORCY MARNE LA VALLEE 2 | 2 | 3 | 23:25, 16:25, 25:21, 25:12, 15:17 | 104-100 | VIGNOLA YVES |
RFBA043 | 14/01/23 | 18:30 | UNION SPORTIVE WISSOUS VB 2 | | ENTENTE SPORTIVE REGION ARPAJONNAISE | 3 | 1 | 25:16, 25:17, 19:25, 25:8 | 094-066 | BARBOSA DE OLIVEIRA RICARDO |
RFBA044 | 14/01/23 | 20:00 | SAINT-PIERRE VOLLEY-BALL 1 | | SPORTING CLUB PARIS VOLLEY 2 | 0 | 3 | 19:25, 24:26, 17:25 | 060-076 | ANDRIANARISOA JAONA |
RFBA045 | 14/01/23 | 19:00 | AS. SP. CULT. DUNOIS 2 | | COURBEVOIE SPORTS 1 | 3 | 1 | 25:21, 25:16, 22:25, 25:23 | 097-085 | EMERY SAMMY |
Journée 10 |
RFBR046 | 21/01/23 | | xxxxx | | AS. SP. CULT. DUNOIS 2 | | | | |
RFBR047 | 04/02/23 | 20:00 | SAINT-PIERRE VOLLEY-BALL 1 | | COURBEVOIE SPORTS 1 | 0 | 3 | 15:25, 21:25, 22:25 | 058-075 | WAGER KEVIN |
RFBR048 | 22/01/23 | 15:00 | ENTENTE SPORTIVE REGION ARPAJONNAISE | | SPORTING CLUB PARIS VOLLEY 2 | 0 | 3 | 8:25, 12:25, 12:25 | 032-075 | GIRAUD MATHIEU |
RFBR049 | 22/01/23 | 17:00 | PARIS AMICALE CAMOU 3 | | UNION SPORTIVE WISSOUS VB 2 | 3 | 0 | 25:21, 25:21, 27:25 | 077-067 | BRETON KEVIN |
RFBR050 | 22/01/23 | 16:00 | PLESSIS-ROBINSON VOLLEY-BALL 2 | | VB TORCY MARNE LA VALLEE 2 | 3 | 1 | 25:23, 25:16, 22:25, 25:18 | 097-082 | ANDRIANARISOA JAONA |
Journée 11 |
RFBR051 | 28/01/23 | | xxxxx | | VB TORCY MARNE LA VALLEE 2 | | | | |
RFBR052 | 29/01/23 | 16:00 | PLESSIS-ROBINSON VOLLEY-BALL 2 | | UNION SPORTIVE WISSOUS VB 2 | 3 | 0 | 25:13, 25:18, 25:23 | 075-054 | BRELOT DAVID |
RFBR053 | 29/01/23 | 12:00 | SPORTING CLUB PARIS VOLLEY 2 | | PARIS AMICALE CAMOU 3 | 3 | 0 | 25:15, 25:18, 25:20 | 075-053 | BARBOSA DE OLIVEIRA RICARDO |
RFBR054 | 28/01/23 | 21:00 | COURBEVOIE SPORTS 1 | | ENTENTE SPORTIVE REGION ARPAJONNAISE | 3 | 0 | 25:3, 25:12, 25:7 | 075-022 | BRANNENS SIMON |
RFBR055 | 28/01/23 | 19:00 | AS. SP. CULT. DUNOIS 2 | | SAINT-PIERRE VOLLEY-BALL 1 | 3 | 1 | 25:16, 21:25, 25:14, 25:16 | 096-071 | MAZZON JEREMY |
Journée 12 |
RFBR056 | 11/02/23 | | SAINT-PIERRE VOLLEY-BALL 1 | | xxxxx | | | | |
RFBR057 | 12/02/23 | 15:00 | ENTENTE SPORTIVE REGION ARPAJONNAISE | | AS. SP. CULT. DUNOIS 2 | 0 | 3 | 15:25, 16:25, 17:25 | 048-075 | DUMONT ELSA |
RFBR058 | 12/02/23 | 15:00 | PARIS AMICALE CAMOU 3 | | COURBEVOIE SPORTS 1 | 0 | 3 | 7:25, 18:25, 18:25 | 043-075 | BRANNENS SIMON |
RFBR059 | 12/02/23 | 16:00 | PLESSIS-ROBINSON VOLLEY-BALL 2 | | SPORTING CLUB PARIS VOLLEY 2 | 2 | 3 | 25:12, 22:25, 15:25, 26:24, 12:15 | 100-101 | SAINT FELIX YVES |
RFBR060 | 11/02/23 | 18:30 | VB TORCY MARNE LA VALLEE 2 | | UNION SPORTIVE WISSOUS VB 2 | 2 | 3 | 25:14, 14:25, 25:23, 9:25, 13:15 | 086-102 | BARAN YUSUF |
Journée 13 |
RFBR061 | 18/02/23 | | xxxxx | | UNION SPORTIVE WISSOUS VB 2 | | | | |
RFBR062 | 19/02/23 | 12:00 | SPORTING CLUB PARIS VOLLEY 2 | | VB TORCY MARNE LA VALLEE 2 | 3 | 0 | 25:18, 25:15, 25:22 | 075-055 | PAMOULEDE SAMUEL |
RFBR063 | 18/02/23 | 18:30 | COURBEVOIE SPORTS 1 | | PLESSIS-ROBINSON VOLLEY-BALL 2 | 3 | 2 | 19:25, 20:25, 25:21, 25:8, 15:12 | 104-091 | GUYARD ANDREAS |
RFBR064 | 18/02/23 | 19:00 | AS. SP. CULT. DUNOIS 2 | | PARIS AMICALE CAMOU 3 | 3 | 0 | 25:13, 25:15, 25:8 | 075-036 | PHAM THOMAS |
RFBR065 | 18/02/23 | 20:00 | SAINT-PIERRE VOLLEY-BALL 1 | | ENTENTE SPORTIVE REGION ARPAJONNAISE | 3 | 0 | 25:11, 25:21, 25:16 | 075-048 | ANDRIANARISOA JAONA |
Journée 14 |
RFBR066 | 12/03/23 | | ENTENTE SPORTIVE REGION ARPAJONNAISE | | xxxxx | | | | |
RFBR067 | 12/03/23 | 17:00 | PARIS AMICALE CAMOU 3 | | SAINT-PIERRE VOLLEY-BALL 1 | 1 | 3 | 25:27, 19:25, 25:16, 25:27 | 094-095 | |
RFBR068 | 12/03/23 | 16:00 | PLESSIS-ROBINSON VOLLEY-BALL 2 | | AS. SP. CULT. DUNOIS 2 | 3 | 0 | 25:16, 25:18, 25:19 | 075-053 | VILLESALMON ERIC |
RFBR069 | 11/03/23 | 18:30 | VB TORCY MARNE LA VALLEE 2 | | COURBEVOIE SPORTS 1 | 2 | 3 | 25:19, 23:25, 11:25, 25:19, 10:15 | 094-103 | ANDRIANARISOA JAONA |
RFBR070 | 11/03/23 | 18:30 | UNION SPORTIVE WISSOUS VB 2 | | SPORTING CLUB PARIS VOLLEY 2 | 1 | 3 | 29:27, 21:25, 18:25, 22:25 | 090-102 | SAINT FELIX YVES |
Journée 15 |
RFBR071 | 18/03/23 | | xxxxx | | SPORTING CLUB PARIS VOLLEY 2 | | | | |
RFBR072 | 18/03/23 | 21:00 | COURBEVOIE SPORTS 1 | | UNION SPORTIVE WISSOUS VB 2 | 3 | 1 | 23:25, 25:18, 25:18, 25:15 | 098-076 | BRANNENS SIMON |
RFBR073 | 18/03/23 | 19:00 | AS. SP. CULT. DUNOIS 2 | | VB TORCY MARNE LA VALLEE 2 | 3 | 2 | 15:25, 25:19, 23:25, 25:19, 15:10 | 103-098 | TEBOUL JEAN-PIERRE |
RFBR074 | 01/04/23 | 20:00 | SAINT-PIERRE VOLLEY-BALL 1 | | PLESSIS-ROBINSON VOLLEY-BALL 2 | 1 | 3 | 16:25, 25:19, 9:25, 21:25 | 071-094 | WAGER KEVIN |
RFBR075 | 19/03/23 | 15:00 | ENTENTE SPORTIVE REGION ARPAJONNAISE | | PARIS AMICALE CAMOU 3 | 1 | 3 | 19:25, 25:23, 13:25, 22:25 | 079-098 | DANSICARE MELODIE |
Journée 16 |
RFBR076 | 26/03/23 | | PARIS AMICALE CAMOU 3 | | xxxxx | | | | |
RFBR077 | 26/03/23 | 16:00 | PLESSIS-ROBINSON VOLLEY-BALL 2 | | ENTENTE SPORTIVE REGION ARPAJONNAISE | 3 | 0 | 25:12, 25:9, 25:12 | 075-033 | MAHE ROMARIC |
RFBR078 | 25/03/23 | 18:30 | VB TORCY MARNE LA VALLEE 2 | | SAINT-PIERRE VOLLEY-BALL 1 | 3 | 0 | 25:19, 25:21, 25:17 | 075-057 | BARAN YUSUF |
RFBR079 | 25/03/23 | 21:00 | UNION SPORTIVE WISSOUS VB 2 | | AS. SP. CULT. DUNOIS 2 | 2 | 3 | 25:17, 7:25, 24:26, 25:21, 11:15 | 092-104 | EMERY SAMMY |
RFBR080 | 26/03/23 | 12:00 | SPORTING CLUB PARIS VOLLEY 2 | | COURBEVOIE SPORTS 1 | 0 | 3 | 12:25, 21:25, 15:25 | 048-075 | REGARD SANDRINE |
Journée 17 |
RFBR081 | 15/04/23 | | xxxxx | | COURBEVOIE SPORTS 1 | | | | |
RFBR082 | 15/04/23 | 19:00 | AS. SP. CULT. DUNOIS 2 | | SPORTING CLUB PARIS VOLLEY 2 | 3 | 2 | 22:25, 25:20, 22:25, 25:17, 15:11 | 109-098 | BELARBI LENAIS |
RFBR083 | 15/04/23 | 20:00 | UNION SPORTIVE WISSOUS VB 2 | | SAINT-PIERRE VOLLEY-BALL 1 | 3 | 1 | 22:25, 25:19, 25:18, 25:22 | 097-084 | DINARD QUENTIN |
RFBR084 | 16/04/23 | 15:00 | ENTENTE SPORTIVE REGION ARPAJONNAISE | | VB TORCY MARNE LA VALLEE 2 | 0 | 3 | 16:25, 18:25, 15:25 | 049-075 | ANDRIANARISOA JAONA |
RFBR085 | 16/04/23 | 15:00 | PARIS AMICALE CAMOU 3 | | PLESSIS-ROBINSON VOLLEY-BALL 2 | 2 | 3 | 20:25, 16:25, 29:27, 25:17, 8:15 | 098-109 | MAZZON JEREMY |
Journée 18 |
RFBR086 | 23/04/23 | | PLESSIS-ROBINSON VOLLEY-BALL 2 | | xxxxx | | | | |
RFBR087 | 22/04/23 | 18:30 | VB TORCY MARNE LA VALLEE 2 | | PARIS AMICALE CAMOU 3 | 1 | 3 | 25:19, 19:25, 26:28, 13:25 | 083-097 | PAMOULEDE SAMUEL |
RFBR088 | 23/04/23 | 15:00 | ENTENTE SPORTIVE REGION ARPAJONNAISE | | UNION SPORTIVE WISSOUS VB 2 | 1 | 3 | 14:25, 17:25, 25:20, 15:25 | 071-095 | DANSICARE MELODIE |
RFBR089 | 23/04/23 | 15:00 | SPORTING CLUB PARIS VOLLEY 2 | | SAINT-PIERRE VOLLEY-BALL 1 | 3 | 0 | 25:12, 25:13, 26:24 | 076-049 | |
RFBR090 | 22/04/23 | 18:30 | COURBEVOIE SPORTS 1 | | AS. SP. CULT. DUNOIS 2 | 3 | 1 | 25:22, 20:25, 25:23, 25:14 | 095-084 | SIBILLA CHRYSTELE |
|